ALL TIME RECORD of ALL ASIAN DX CONTEST PHONE
Category | Callsign | QSO | QSO Pts | Mult | Score | Year | |
JAPAN | (Note 1) | ||||||
SOAB #1 | JH4UYB | 3,098 | 10,649 | 314 | 3,343,786 | 2012 | Other records |
SOAB #2 | JH4UYB | 2,785 | 8,397 | 319 | 2,678,643 | 2013 | |
SOAB #3 | JS3CTQ | 2,675 | 9,155 | 292 | 2,673,260 | 2012 | |
SOAB #4 | JH4UYB | --- | 8,766 | 290 | 2,542,140 | 2001 | |
SOAB #5 | JH4UYB | 2,737 | 8,160 | 289 | 2,358,240 | 2014 | |
160 #1 | JE1SPY | 11 | 18 | 3 | 54 | 2021 | (Note 3) |
160 #2 | JH8FIH | 4 | 18 | 2 | 36 | 2022 | |
160 #3 | JE1SPY | 9 | 12 | 2 | 24 | 2022 | |
160 #4 | JE1SPY | 11 | 9 | 1 | 9 | 2023 | |
160 #5 | --- | ||||||
80 #1 | JJ5GMJ | 60 | 284 | 27 | 7,668 | 2016 | |
80 #2 | JH1OGC | 57 | 314 | 20 | 6,280 | 2008 | |
80 #3 | JM4WUZ | 32 | 156 | 15 | 2,340 | 2009 | |
80 #4 | JE1SPY | 32 | 168 | 12 | 2,016 | 2012 | |
80 #5 | JH1OGC | 33 | 142 | 14 | 1,988 | 2021 | |
40 #1 | JH5RXS | 646 | 1,648 | 74 | 121,952 | 2008 | |
40 #2 | JE1ZWT | 485 | 1,255 | 73 | 91,615 | 2016 | |
40 #3 | JR4OZR | 441 | 1,151 | 78 | 89,778 | 2016 | |
40 #4 | JA8NFV | 384 | 990 | 64 | 63,360 | 2017 | |
40 #5 | JA8NFV | --- | 947 | 60 | 56,820 | 2001 | |
20 #1 | JH7XMO | 1,338 | 3,778 | 83 | 313,574 | 2009 | |
20 #2 | JA6GCE | 1,336 | 3,702 | 84 | 310,968 | 2007 | |
20 #3 | JA7FTR | 1,220 | 3,452 | 78 | 269,256 | 2010 | |
20 #4 | JH7XMO | 1,153 | 3,237 | 72 | 233,064 | 2010 | |
20 #5 | JA6ZPR | 1,015 | 2,791 | 83 | 231,653 | 2007 | |
15 #1 | 7J2YAF | --- | 6,240 | 96 | 599,040 | 2001 | |
15 #2 | JO3JIS | 1,914 | 5,372 | 101 | 542,572 | 2011 | |
15 #3 | JA7NVF | 1,562 | 4,462 | 102 | 455,124 | 2014 | |
15 #4 | JA7NVF | 1,691 | 4,719 | 92 | 434,148 | 2012 | |
15 #5 | JA7NVF | 1,528 | 4,322 | 91 | 393,302 | 2013 | |
10 #1 | JA7OWD | 587 | 3,298 | 73 | 240,754 | 2012 | |
10 #2 | JE4CIL | 469 | 2,706 | 61 | 165,066 | 2012 | |
10 #3 | JA5FBZ | 375 | 1,998 | 67 | 133,866 | 2012 | |
10 #4 | JA6WJL | 333 | 1,698 | 65 | 110,370 | 2013 | |
10 #5 | JG2SON | --- | 1,778 | 62 | 110,236 | 2001 | |
SOJR #1 | JR2GRU | 449 | 1,141 | 106 | 120,946 | 2011 | |
SOJR #2 | 7M4CLF | --- | 911 | 105 | 95,655 | 2001 | |
SOJR #3 | JL8XSO | 262 | 642 | 107 | 68,694 | 2015 | |
SOJR #4 | JH1RVN | 258 | 735 | 76 | 55,860 | 2014 | |
SOJR #5 | J3IBB | 193 | 557 | 77 | 42,889 | 2014 | |
SOSV #1 | JA3AOP | 1,995 | 6,743 | 221 | 1,490,203 | 2012 | |
SOSV #2 | JA3AOP | 1,499 | 4,375 | 206 | 901,250 | 2013 | |
SOSV #3 | JA3AOP | 1,409 | 4,224 | 213 | 899,712 | 2014 | |
SOSV #4 | JA1DCK | 797 | 2,721 | 200 | 544,200 | 2012 | |
SOSV #5 | JA6GCE | 1,212 | 3,174 | 160 | 507,840 | 2021 | |
M/M #1 | JA3YBK | 4,227 | 12,592 | 355 | 4,470,160 | 2013 | |
M/M #2 | JA1YPA | 3,575 | 11,813 | 335 | 3,957,355 | 2012 | |
M/M #3 | JE1CKA | 3,127 | 9,620 | 297 | 2,857,140 | 2012 | |
M/M #4 | JA3YBK | 3,056 | 9,236 | 302 | 2,789,272 | 2014 | |
M/M #5 | JA1OGI | 2,878 | 8,294 | 285 | 2,363,790 | 2013 | |
M/S #1 | JM1LPN | 1,865 | 5,326 | 239 | 1,272,914 | 2003 | |
M/S #2 | JM1LPN | 1,855 | 5,234 | 240 | 1,256,160 | 2004 | |
M/S #3 | JQ2EHG | 1,970 | 5,627 | 206 | 1,159,162 | 2004 | |
M/S #4 | JE1ZWT | 1,380 | 3,935 | 197 | 775,195 | 2003 | |
M/S #5 | JG1ZKO | 1,081 |
Category | Callsign | QSO | QSO Pts | Mult | Score | Year | |
ASIA | (Note 1) | ||||||
SOAB #1 | 5B4AIF | 3,510 | 12,900 | 273 | 3,521,700 | 2023 | |
SOAB #2 | JH4UYB | 3,098 | 10,649 | 314 | 3,343,786 | 2012 | |
SOAB #3 | UA9MA | 2,993 | 10,121 | 318 | 3,218,478 | 2012 | |
SOAB #4 | UA9MA/9 | --- | 11,147 | 287 | 3,199,189 | 2000 | |
SOAB #5 | RG9A | 3,133 | 8,690 | 339 | 2,945,910 | 2011 | |
160 #1 | JE1SPY | 11 | 18 | 3 | 54 | 2021 | (Note 3) |
160 #2 | BG6GQE | 14 | 39 | 1 | 39 | 2021 | |
160 #3 | JH8FIH | 4 | 18 | 2 | 36 | 2022 | |
160 #4 | JE1SPY | 9 | 12 | 2 | 24 | 2022 | |
160 #5 | JE1SPY | 11 | 9 | 1 | 9 | 2023 | |
80 #1 | A65BP | 172 | 944 | 44 | 41,536 | 2013 | |
80 #2 | RW9CD | 103 | 586 | 33 | 19,338 | 2012 | |
80 #3 | UA9OMT | --- | 496 | 29 | 14,384 | 2001 | |
80 #4 | RW9CD | 59 | 310 | 28 | 8,680 | 2015 | |
80 #5 | UA9ACJ | --- | 274 | 28 | 7,672 | 2000 | |
40 #1 | 9M4DX | 1,011 | 1,803 | 68 | 122,604 | 2016 | |
40 #2 | JH5RXS | 646 | 1,648 | 74 | 121,952 | 2008 | |
40 #3 | JE1ZWT | 485 | 1,255 | 73 | 91,615 | 2016 | |
40 #4 | JR4OZR | 441 | 1,151 | 78 | 89,778 | 2016 | |
40 #5 | RT0F | 883 | 1,319 | 63 | 83,097 | 2015 | |
20 #1 | 5B4AIF | 2,669 | 7,789 | 116 | 903,524 | 2009 | |
20 #2 | RT0Q(RZ3VY/0) | 2,454 | 6,257 | 111 | 694,527 | 2003 | |
20 #3 | 4L6AM | 2,205 | 6,049 | 107 | 647,243 | 2003 | |
20 #4 | 4L8A | 1,545 | 4,191 | 87 | 364,617 | 2002 | |
20 #5 | JH7XMO | 1,338 | 3,778 | 83 | 313,574 | 2009 | |
15 #1 | 5B4AIF | 2,571 | 7,129 | 117 | 834,093 | 2013 | |
15 #2 | 7J2YAF | --- | 6,240 | 96 | 599,040 | 2001 | |
15 #3 | JO3JIS | 1,914 | 5,372 | 101 | 542,572 | 2011 | |
15 #4 | 5B4AIF | 1,852 | 4,970 | 106 | 526,820 | 2011 | |
15 #5 | JA7NVF | 1,562 | 4,462 | 102 | 455,124 | 2014 | |
10 #1 | JY9NX | --- | 4,908 | 61 | 299,388 | 2001 | |
10 #2 | JA7OWD | 587 | 3,298 | 73 | 240,754 | 2012 | |
10 #3 | RV9JD | --- | 3,016 | 58 | 174,928 | 2000 | |
10 #4 | JE4CIL | 469 | 2,706 | 61 | 165,066 | 2012 | |
10 #5 | HS5SRH | 500 | 2,504 | 65 | 162,760 | 2014 | |
M/M #1 | JA3YBK | 4,227 | 12,592 | 355 | 4,470,160 | 2013 | |
M/M #2 | JA1YPA | 3,575 | 11,813 | 335 | 3,957,355 | 2012 | |
M/M #3 | A44A | 3,241 | 11,200 | 293 | 3,281,600 | 2023 | |
M/M #4 | JE1CKA | 3,127 | 9,620 | 297 | 2,857,140 | 2012 | |
M/M #5 | JA3YBK | 3,056 | 9,236 | 302 | 2,789,272 | 2014 | |
M/S #1 | P33W | 3,321 | 9,536 | 291 | 2,774,976 | 2010 | |
M/S #2 | RT9W | --- | 8,385 | 321 | 2,691,585 | 2001 | |
M/S #3 | A61K | 2,946 | 9,285 | 276 | 2,562,660 | 2012 | |
M/S #4 | 9K2HN | 3,169 | 9,332 | 271 | 2,528,972 | 2016 | |
M/S #5 | UP6P | --- | 7,734 | 278 | 2,150,052 | 2000 | |
Category | Callsign | QSO | QSO Pts | Mult | Score | Year | |
AFRICA | (Note 2) | ||||||
SOAB #1 | 9J2A | --- | 2,121 | 537 | 1,138,977 | 1999 | |
SOAB #2 | 5H3TW | --- | 2,064 | 351 | 724,464 | 1990 | |
SOAB #3 | 9J2A | --- | 1,779 | 380 | 676,020 | 1998 | |
SOAB #4 | 3DA5A | --- | 1,508 | 411 | 619,788 | 1998 | |
SOAB #5 | FR0FLO | --- | 1,643 | 288 | 473,184 | 1984 | |
160 #1 | --- | (Note 3) | |||||
160 #2 | --- | ||||||
160 #3 | --- | ||||||
160 #4 | --- | ||||||
160 #5 | --- | ||||||
80 #1 | --- | ||||||
80 #2 | --- | ||||||
80 #3 | --- | ||||||
80 #4 | --- | ||||||
80 #5 | --- | ||||||
40 #1 | EA8VV | --- | 6 | 5 | 30 | 1984 | |
40 #2 | --- | ||||||
40 #3 | --- | ||||||
40 #4 | --- | ||||||
40 #5 | --- | ||||||
20 #1 | A2CBW | --- | 367 | 41 | 15,047 | 1977 | |
20 #2 | EL2FY | --- | 123 | 35 | 4,305 | 1977 | |
20 #3 | EA8MT | 63 | 63 | 50 | 3,150 | 2015 | |
20 #4 | EL2FY | --- | 55 | 27 | 1,485 | 1979 | |
20 #5 | ZS9Z | 44 | 44 | 29 | 1,276 | 2008 | |
15 #1 | VQ9KK | --- | 1,139 | 59 | 67,201 | 1979 | |
15 #2 | 9J2YM | --- | 315 | 57 | 17,955 | 1985 | |
15 #3 | 5Z4PV | --- | 442 | 36 | 15,912 | 1977 | |
15 #4 | EA8LD | --- | 215 | 47 | 10,105 | 1980 | |
15 #5 | EA8MT | 113 | 113 | 77 | 8,701 | 2012 | |
10 #1 | 9J2EG | --- | 335 | 75 | 25,125 | 1990 | |
10 #2 | 7Q7JA | --- | 251 | 59 | 14,809 | 1990 | |
10 #3 | ZE1BL | --- | 690 | 18 | 12,420 | 1980 | |
10 #4 | EA9IB | 113 | 226 | 51 | 11,526 | 1998* | |
10 #5 | 5Z4CS | --- | 192 | 54 | 10,368 | 1982 | |
M/M #1 | 5H1HK | --- | 1,782 | 313 | 557,766 | 1988 | |
M/M #2 | EA8/OH2BYS | --- | 1,084 | 366 | 396,744 | 2001 | |
M/M #3 | FR0FLO | --- | 1,105 | 235 | 259,675 | 1982 | |
M/M #4 | ZS/M0CFW | --- | 459 | 171 | 78,489 | 2001 | |
M/M #5 | 5H3TW | --- | 119 | 72 | 8,568 | 1989 | |
M/S #1 | --- | ||||||
M/S #2 | --- | ||||||
M/S #3 | --- | ||||||
M/S #4 | --- | ||||||
M/S #5 | --- | ||||||
Category | Callsign | QSO | QSO Pts | Mult | Score | Year | |
EUROPE | (Note 2) | ||||||
SOAB #1 | 4O3A | 1,863 | 2,194 | 636 | 1,395,384 | 2012 | |
SOAB #2 | E77XZ(DK6XZ) | 1,760 | 2,000 | 579 | 1,158,000 | 2012 | |
SOAB #3 | RT4RO | 1,731 | 1,924 | 593 | 1,140,932 | 2012 | |
SOAB #4 | ES5RY | 1,539 | 1,897 | 601 | 1,140,097 | 2012 | |
SOAB #5 | DL1QQ | 1,579 | 1,896 | 586 | 1,111,056 | 2012 | |
160 #1 | --- | (Note 3) | |||||
160 #2 | --- | ||||||
160 #3 | --- | ||||||
160 #4 | --- | ||||||
160 #5 | --- | ||||||
80 #1 | RA1AR | 106 | 136 | 87 | 11,832 | 2007 | |
80 #2 | UA3LHL | 67 | 75 | 47 | 3,525 | 2005 | |
80 #3 | S52CD | --- | 100 | 34 | 3,400 | 1994 | |
80 #4 | YL3FT | 47 | 94 | 34 | 3,196 | 2009 | |
80 #5 | RA4NW | --- | 78 | 32 | 2,496 | 1998 | |
40 #1 | UA4LCH | 340 | 340 | 126 | 42,840 | 2015 | |
40 #2 | OM3CGN | 284 | 284 | 110 | 31,240 | 2007 | |
40 #3 | SP7MTF | 240 | 240 | 104 | 24,960 | 2007 | |
40 #4 | RW3SY | 247 | 247 | 98 | 24,206 | 2008 | |
40 #5 | 9A8M | 221 | 221 | 109 | 24,089 | 2015 | |
20 #1 | LY5A | --- | 1,020 | 208 | 212,160 | 1996 | |
20 #2 | ES5QD | 803 | 803 | 177 | 142,131 | 2009 | |
20 #3 | SN3R | 697 | 697 | 180 | 125,460 | 2009 | |
20 #4 | YO9HP | 538 | 538 | 154 | 82,852 | 2009 | |
20 #5 | HA3NU | 546 | 546 | 150 | 81,900 | 2009 | |
15 #1 | UX2MM | --- | 1,576 | 234 | 368,784 | 1998 | |
15 #2 | UX2MM | --- | 1,373 | 243 | 333,639 | 1999 | |
15 #3 | RU4PL | --- | 1,634 | 198 | 323,532 | 1998 | |
15 #4 | SP2FAX | --- | 1,251 | 218 | 272,718 | 2001 | |
15 #5 | ES5QD | 1,160 | 1,160 | 220 | 255,200 | 2013 | |
10 #1 | PI4DX | 378 | 756 | 134 | 101,304 | 2012 | |
10 #2 | UA6ADC | --- | 704 | 116 | 81,664 | 2001 | |
10 #3 | LY2GF | 297 | 594 | 99 | 58,806 | 1998* | |
10 #4 | UT2ID | --- | 532 | 98 | 52,136 | 2000 | |
10 #5 | LZ1NG | --- | 466 | 96 | 44,736 | 2001 | |
M/M #1 | UT7Z | --- | 1,666 | 500 | 833,000 | 1999 | |
M/M #2 | UR3IWA | --- | 1,546 | 515 | 796,190 | 1998 | |
M/M #3 | RW4LYL | --- | 1,403 | 445 | 624,335 | 1999 | |
M/M #4 | UU7J | --- | 1,219 | 463 | 564,397 | 1999 | |
M/M #5 | IQ9UI | 1,089 | 1,170 | 471 | 551,070 | 2015 | |
M/S #1 | IT9AUG | 1,201 | 1,403 | 524 | 735,172 | 2012 | |
M/S #2 | HG7T | 1,326 | 1,422 | 508 | 722,376 | 2014 | |
M/S #3 | YP8T | 1,280 | 1,429 | 478 | 683,062 | 2014 | |
M/S #4 | R3K | --- | 1,584 | 427 | 676,368 | 2000 | |
M/S #5 | RI3A | --- | 1,540 | 434 | 668,360 | 2001 | |
Category | Callsign | QSO | QSO Pts | Mult | Score | Year | |
OCEANIA | (Note 2) | ||||||
SOAB #1 | KH6ND | 2,682 | 3,163 | 645 | 2,040,135 | 2003 | |
SOAB #2 | T80A(OH2BH) | 2,670 | 3,344 | 584 | 1,952,896 | 2005 | |
SOAB #3 | KH6ND | 2,492 | 3,169 | 595 | 1,885,555 | 2002 | |
SOAB #4 | KH6LC | 2,254 | 2,758 | 615 | 1,696,170 | 2013 | |
SOAB #5 | KH0/JH1UUT(JH1UUT) | 2,264 | 2,879 | 540 | 1,554,660 | 2003 | |
160 #1 | --- | (Note 3) | |||||
160 #2 | --- | ||||||
160 #3 | --- | ||||||
160 #4 | --- | ||||||
160 #5 | --- | ||||||
80 #1 | T32AZ | 129 | 254 | 50 | 12,700 | 2019 | |
80 #2 | T32AZ | 110 | 220 | 52 | 11,440 | 2018 | |
80 #3 | N6VI/KH6 | --- | 226 | 47 | 10,622 | 1994 | |
80 #4 | 4F3GDX | --- | 148 | 45 | 6,660 | 1997 | |
80 #5 | YB2DX | 35 | 70 | 26 | 1,820 | 2013 | |
40 #1 | DY1P(DU1AV) | 407 | 381 | 107 | 40,767 | 2023 | |
40 #2 | DU1R | 375 | 355 | 113 | 40,115 | 2021 | |
40 #3 | DU1AV | 310 | 300 | 106 | 31,800 | 2020 | |
40 #4 | YG3VI | 305 | 305 | 103 | 31,415 | 2018 | |
40 #5 | 4F3GDX | --- | 263 | 97 | 25,511 | 1994 | |
20 #1 | DU1SAN | --- | 640 | 157 | 100,480 | 1997 | |
20 #2 | 4I1EBD | 536 | 518 | 169 | 87,542 | 2021 | |
20 #3 | 4E1A | 501 | 501 | 152 | 76,152 | 2018 | |
20 #4 | KH2INC | 513 | 513 | 143 | 73,359 | 2007 | |
20 #5 | DU1JI | 472 | 472 | 136 | 64,192 | 2010 | |
15 #1 | VK2XT | --- | 1,415 | 176 | 249,040 | 1999 | |
15 #2 | KH0R | 1,326 | 1,326 | 164 | 217,464 | 2002 | |
15 #3 | WH2X | 1,062 | 1,062 | 194 | 206,028 | 2011 | |
15 #4 | VK2XT | --- | 1,195 | 167 | 199,565 | 1998 | |
15 #5 | VK2XT | --- | 1,196 | 165 | 197,340 | 1997 | |
10 #1 | DU9RG | 664 | 1,328 | 105 | 139,440 | 1991* | |
10 #2 | DV1DLX | 341 | 680 | 110 | 74,800 | 2023 | |
10 #3 | 4D71SAN | 350 | 700 | 102 | 71,400 | 2003 | |
10 #4 | DW7EVQ | 329 | 652 | 105 | 68,460 | 2023 | |
10 #5 | DY1P(DU1AV) | 338 | 642 | 103 | 66,126 | 2022 | |
M/M #1 | AH0BT | 3,147 | 3,730 | 754 | 2,812,420 | 2010 | |
M/M #2 | AH0BT | 2,777 | 3,106 | 627 | 1,947,462 | 2009 | |
M/M #3 | KH7R | --- | 2,782 | 471 | 1,310,322 | 1997 | |
M/M #4 | AA5K/NH0 | --- | 2,963 | 414 | 1,226,682 | 1991 | |
M/M #5 | AH0BT | 1,923 | 2,101 | 479 | 1,006,379 | 2008 | |
M/S #1 | AH0BT | 2,495 | 3,192 | 670 | 2,138,640 | 2012 | |
M/S #2 | WH2DX | 1,835 | 2,227 | 502 | 1,117,954 | 2003 | |
M/S #3 | 9M6SDX | 1,471 | 1,722 | 500 | 861,000 | 2010 | |
M/S #4 | NH2T | 1,284 | 1,525 | 447 | 681,675 | 2010 | |
M/S #5 | WH2DX | 1,391 | 1,447 | 377 | 545,519 | 2007 | |
Category | Callsign | QSO | QSO Pts | Mult | Score | Year | |
NORTH AMERICA | (Note 2) | ||||||
SOAB #1 | KL7RA(AL7IF) | 2,008 | 2,039 | 467 | 952,213 | 2012 | |
SOAB #2 | N7ZE | --- | 1,995 | 358 | 714,210 | 1998 | |
SOAB #3 | K7RL | 1,380 | 1,443 | 409 | 590,187 | 2012 | |
SOAB #4 | K6XX | 1,136 | 1,161 | 335 | 388,935 | 2011 | |
SOAB #5 | VE7CC | 946 | 1,005 | 305 | 306,525 | 2011 | |
160 #1 | --- | (Note 3) | |||||
160 #2 | --- | ||||||
160 #3 | --- | ||||||
160 #4 | --- | ||||||
160 #5 | --- | ||||||
80 #1 | N6RO | 87 | 174 | 43 | 7,482 | 2010 | |
80 #2 | K6OY | 81 | 162 | 45 | 7,290 | 2003 | |
80 #3 | K6OY | 82 | 164 | 42 | 6,888 | 2011 | |
80 #4 | K6OY | 72 | 144 | 37 | 5,328 | 2006 | |
80 #5 | N6RO | --- | 138 | 38 | 5,244 | 2000 | |
40 #1 | K1GI | 669 | 669 | 139 | 92,991 | 2012 | |
40 #2 | N6SS | 690 | 690 | 134 | 92,460 | 2012 | |
40 #3 | N6SS | 602 | 602 | 136 | 81,872 | 2011 | |
40 #4 | VE7AHA | --- | 610 | 116 | 70,760 | 1994 | |
40 #5 | N6SS | 564 | 564 | 125 | 70,500 | 2010 | |
20 #1 | K6HNZ | --- | 768 | 149 | 114,432 | 1995 | |
20 #2 | N6WM | 445 | 445 | 146 | 64,970 | 2010 | |
20 #3 | W6YI | 436 | 436 | 145 | 63,220 | 2010 | |
20 #4 | N6SS | 420 | 420 | 113 | 47,460 | 2016 | |
20 #5 | K7TG | --- | 249 | 78 | 19,422 | 1998 | |
15 #1 | NR6O | 911 | 911 | 172 | 156,692 | 2013 | |
15 #2 | K1KI | --- | 698 | 146 | 101,908 | 2001 | |
15 #3 | N8II | --- | 453 | 131 | 59,343 | 1998 | |
15 #4 | VE7VF | --- | 425 | 119 | 50,575 | 1998 | |
15 #5 | WA6FGV | --- | 391 | 107 | 41,837 | 1998 | |
10 #1 | W5PR | 180 | 360 | 64 | 23,040 | 2002 | |
10 #2 | NT6K | 92 | 156 | 56 | 8,736 | 2002 | |
10 #3 | NA2X | --- | 26 | 11 | 286 | 2001 | |
10 #4 | K7SS | 10 | 20 | 8 | 160 | 2013 | |
10 #5 | VE3HX | 8 | 16 | 7 | 112 | 1998* | |
M/M #1 | N6RO | 1,350 | 1,433 | 342 | 490,086 | 2015 | |
M/M #2 | K3EST | 1,245 | 1,320 | 367 | 484,440 | 2023 | |
M/M #3 | K3EST | 1,107 | 1,201 | 338 | 405,938 | 2022 | |
M/M #4 | K3EST | 1,128 | 1,099 | 299 | 328,601 | 2021 | |
M/M #5 | K3EST | 934 | 1,056 | 277 | 292,512 | 2016 | |
M/S #1 | NX6T | 1,291 | 1,305 | 391 | 510,255 | 2012 | |
M/S #2 | K6XX | 963 | 995 | 337 | 335,315 | 2012 | |
M/S #3 | NX6T | 1,016 | 1,016 | 269 | 273,304 | 2015 | |
M/S #4 | NX6T | 838 | 845 | 288 | 243,360 | 2013 | |
M/S #5 | W0TM | --- | 744 | 269 | 200,136 | 2001 | |
Category | Callsign | QSO | QSO Pts | Mult | Score | Year | |
SOUTH AMERICA | (Note 2) | ||||||
SOAB #1 | LU5FC | 1,546 | 1,968 | 452 | 889,536 | 2012 | |
SOAB #2 | LU1NDC | 1,396 | 1,783 | 423 | 754,209 | 2002 | |
SOAB #3 | LU1NDC | --- | 1,665 | 342 | 569,430 | 2000 | |
SOAB #4 | LU1NDC | --- | 1,535 | 361 | 554,135 | 2001 | |
SOAB #5 | LU1NDC | 1,312 | 1,531 | 359 | 549,629 | 2003 | |
160 #1 | --- | (Note 3) | |||||
160 #2 | --- | ||||||
160 #3 | --- | ||||||
160 #4 | --- | ||||||
160 #5 | --- | ||||||
80 #1 | PY5AMF | 3 | 4 | 2 | 8 | 2020 | |
80 #2 | PY5ZD | 2 | 4 | 2 | 8 | 2020 | |
80 #3 | --- | ||||||
80 #4 | --- | ||||||
80 #5 | --- | ||||||
40 #1 | LU9ESD | 460 | 460 | 130 | 59,800 | 2011 | |
40 #2 | LU4D | --- | 335 | 103 | 34,505 | 1995 | |
40 #3 | CE3EEA | 291 | 291 | 94 | 27,354 | 2013 | |
40 #4 | OA4O | 247 | 247 | 93 | 22,971 | 2007 | |
40 #5 | LV0N(LU2NI) | 204 | 204 | 67 | 13,668 | 2004 | |
20 #1 | ZP0Z | --- | 499 | 110 | 54,890 | 1997 | |
20 #2 | HK1X | 342 | 342 | 128 | 43,776 | 2010 | |
20 #3 | L77E | --- | 347 | 126 | 43,722 | 1998 | |
20 #4 | PY2OE | 127 | 127 | 64 | 8,128 | 2010 | |
20 #5 | PY2NDX | --- | 101 | 67 | 6,767 | 2001 | |
15 #1 | ZP6T | --- | 985 | 159 | 156,615 | 1998 | |
15 #2 | ZP6T | --- | 823 | 147 | 120,981 | 1999 | |
15 #3 | LU1FKR | --- | 607 | 131 | 79,517 | 1998 | |
15 #4 | LP0H(EA7FTR) | 473 | 473 | 114 | 53,922 | 2004 | |
15 #5 | L20H | 463 | 463 | 113 | 52,319 | 2003 | |
10 #1 | LT0H(LU3HY) | 265 | 530 | 80 | 42,400 | 2002 | |
10 #2 | LU4FQZ | 259 | 518 | 80 | 41,440 | 1999* | |
10 #3 | LQ5H(LU3HS) | 240 | 480 | 69 | 33,120 | 2012 | |
10 #4 | LU7HF | --- | 440 | 70 | 30,800 | 2001 | |
10 #5 | LW7EGO | 159 | 318 | 59 | 18,762 | 2002 | |
M/M #1 | LU6N | --- | 1,500 | 391 | 590,019 | 1998 | |
M/M #2 | AY0N | --- | 1,462 | 392 | 573,104 | 1999 | |
M/M #3 | LU4FM | --- | 1,267 | 340 | 430,780 | 1994 | |
M/M #4 | CE2LS | 578 | 867 | 206 | 178,602 | 2013 | |
M/M #5 | CV5K | 286 | 289 | 145 | 41,905 | 2011 | |
M/S #1 | LT1F | 1,596 | 1,994 | 414 | 825,516 | 2002 | |
M/S #2 | LT1F | --- | 1,627 | 375 | 610,125 | 2001 | |
M/S #3 | CE2LS | 615 | 818 | 266 | 217,588 | 2012 | |
M/S #4 | LU5FCI | 715 | 755 | 225 | 169,875 | 2004 | |
M/S #5 | LU7FJ | 518 | 583 | 173 | 100,859 | 2004 |
(Note 1) Results from 2000 due to the rule was changed. (Japan and Asia)
(Note 2) Results from 1991. (Other DX)
(Note 3) New category in 2021.
Ver.1.0 2005/7/9 Initial release.
Ver.1.1 2005/9/10 Added results of Asia, Africa, Europe, Oceania, North
America and South America.
Ver.1.2 2006/3/24 Added 2005 results.
Ver.1.3 2007/4/1 Added 2006 results.
Ver.1.4 2008/4/4 Added 2007 results.
Ver.1.5 2009/3/20 Added 2008 results.
Ver.1.6 2010/4/6 Added 2009 results.
Ver.1.7 2011/4/17 Added 2010 results.
Ver.1.8 2011/7/19 Correction of JAPAN M/M and M/S (Tnx JA1XRH)
Ver.1.9 2012/3/22 Added 2011 results.
Ver.1.10 2013/2/26 Added 2012 results.
Ver.1.11 2013/3/17 Added Japan detail records.
Ver.1.12 2014/3/22 Added 2013 results.
Ver.1.13 2015/3/7 Added 2014 results.
Ver.1.14 2016/3/7 Added 2015 results. Increase prize stations.
Ver.1.15 2017/2/27 Added 2016 results.
Ver.1.16 2018/3/18 Added 2017 results.
Ver.1.17 2019/3/18 Added 2018 results.
Ver.1.18 2020/4/12 Added 2019 results.
Ver.1.19 2021/4/10 Added 2020 results.
Ver.1.20 2022/3/19 Correction of 1997 to 1999 results (Tnx RJ4P)
Ver.1.21 2022/3/27 Added 2021 results.
Ver.1.22 2023/3/1 Added 2022 results
Ver.1.23 2023/3/1 Corrected results (Tnx JA6GCE)
Ver 1.24 2024/3/11 Added 2023 results
If any mistake is found, please inform to JE1SCJ for correction.