ALL TIME RECORD of ALL ASIAN DX CONTEST CW

Category Callsign QSO QSO Pts Mult Score Year
JAPAN (Note 1)
SOAB #1 JH4UYB 2,723 7,960 295 2,348,200 2013 Other records
SOAB #2 JH4UYB 2,616 7,430 314 2,333,020 2015
SOAB #3 JS3CTQ 2,631 7,624 296 2,256,704 2013
SOAB #4 JS3CTQ 2,346 6,731 293 1,972,183 2015
SOAB #5 JH4UYB 2,287 6,388 296 1,890,848 2020
160 #1 JA0FVU 35 90 17 1,530 2006
160 #2 JH7XMO 15 99 8 792 2019
160 #3 JH2FXK 10 66 7 462 2018
160 #4 JE1SPY 10 72 6 432 2016
160 #5 JA8NFV 11 63 6 378 2012
80 #1 JS6TSE (JM1UWB) 262 1,106 46 50,876 2020
80 #2 JS6REV 144 692 37 25,604 2017
80 #3 JS6TSE (JM1UWB) 161 608 39 23,712 2019
80 #4 JH1OGC 111 510 29 14,790 2013
80 #5 JH1OGC 104 512 27 13,824 2011
40 #1 JA5FDJ 511 1,299 72 93,528 2015
40 #2 JR6YTX 547 1,217 63 76,671 2019
40 #3 JA2IVK 445 1,143 58 66,294 2011
40 #4 7M4CLF 430 1,062 62 65,844 2016
40 #5 JF2QNM 486 1,154 50 57,700 2021
20 #1 JO3JIS 1,750 4,880 100 488,000 2016
20 #2 JA3YBK 1,712 4,816 87 418,992 2010
20 #3 JH3AIU 1,470 4,116 91 374,556 2009
20 #4 JH3AIU 1,544 4,382 85 372,470 2004
20 #5 JA6GCE 1,591 4,561 81 369,441 2004
15 #1 JO3JIS 2,242 6,372 101 643,572 2013
15 #2 JG3KIV 1,953 5,617 101 567,317 2002
15 #3 JH3AIU 1,919 5,413 101 546,713 2013
15 #4 JH3AIU --- 6,220 86 534,920 2000
15 #5 JG3KIV --- 5,867 85 498,695 2001
10 #1 JS6TSE(JM1UWB) 383 1,522 55 83,710 2023
10 #2 JH9VSF --- 1,214 51 61,914 2000
10 #3 JA1BPA 178 816 51 41,616 2015
10 #4 JF3BFS --- 922 41 37,802 2000
10 #5 JA1BPA 159 666 51 33,966 2013
SOJR #1 JL8XSO 698 1,742 129 224,718 2017
SOJR #2 7M4CLF/6 --- 2,027 110 222,970 2001
SOJR #3 JL8XSO 578 1,530 120 183,600 2016
SOJR #4 JL8XSO 459 1,186 108 128,088 2014
SOJR #5 JL8XSO 389 1,064 88 93,632 2013
SOSV #1 JA6GCE 2,471 6,641 244 1,620,404 2022
SOSV #2 JA6GCE 1,915 5,143 242 1,244,606 2020
SOSV #3 JE1NVD 986 2,454 187 458,898 2022
SOSV #4 JE1NVD 994 2,477 183 453,291 2023
SOSV #5 JA7ACM 854 2,258 188 424,504 2012
M/M #1 JA3YBK 3,481 10,076 331 3,335,156 2014
M/M #2 JE1ZWT 3,391 9,595 305 2,926,475 2013
M/M #3 JA1XRH 3,479 9,943 282 2,803,926 2013
M/M #4 JK1YMM 3,189 9,016 308 2,776,928 2015
M/M #5 JE1CKA 3,126 8,731 312 2,724,072 2015
M/S #1 JA3YBK 2,650 7,565 330 2,496,450 2015
M/S #2 JF1SQC 2,547 7,217 275 1,984,675 2013
M/S #3 JE4VVM 2,492 7,301 260 1,898,260 2002
M/S #4 JA5BJC 2,475 7,251 228 1,653,228 2002
M/S #5 JE1ZWT 2,188 6,275 263 1,650,325 2015


Category Callsign QSO QSO Pts Mult Score Year
ASIA (Note 1)
SOAB #1 P3X (UW7LL) 3,510 11,901 350 4,165,350 2020
SOAB #2 RA9P 3,278 10,499 338 3,548,662 2020
SOAB #3 A65BP 2,833 9,172 374 3,430,328 2015
SOAB #4 RG9A 2,820 10,344 315 3,258,360 2010
SOAB #5 RT8U (RV9UP) 3,496 10,118 319 3,227,642 2020
160 #1 UA9AL 50 444 12 5,328 2005
160 #2 RX9LW --- 210 8 1,680 2001
160 #3 JA0FVU 35 90 17 1,530 2006
160 #4 RY9C 15 129 11 1,419 2013
160 #5 JH7XMO 15 99 8 792 2019
80 #1 ZC4DW --- 1,614 39 62,946 2001
80 #2 RW9CF 282 1,504 40 60,160 2004
80 #3 4Z4KX 271 1,490 40 59,600 2020
80 #4 UA9OPU 243 1,338 44 58,872 2013
80 #5 RN9CM 242 1,368 40 54,720 2011
40 #1 UP7A 759 1,949 73 142,277 2009
40 #2 A71BX 776 2,032 67 136,144 2009
40 #3 HS0ZIA 712 1,584 70 110,880 2017
40 #4 4L6QC 709 1,859 58 107,822 2008
40 #5 UN5GM 611 1,409 71 100,039 2017
20 #1 JO3JIS 1,750 4,880 100 488,000 2016
20 #2 RT0Q(RZ3BY/0) 2,004 5,070 85 430,950 2004
20 #3 JT5DX 2,004 5,054 84 424,536 2010
20 #4 JA3YBK 1,712 4,816 87 418,992 2010
20 #5 UI9I 1,763 4,503 89 400,767 2011
15 #1 JO3JIS 2,242 6,372 101 643,572 2013
15 #2 JG3KIV 1,953 5,617 101 567,317 2002
15 #3 JH3AIU 1,919 5,413 101 546,713 2013
15 #4 JH3AIU --- 6,220 86 534,920 2000
15 #5 RT0F 2,152 5,192 100 519,200 2013
10 #1 UN5J --- 2,592 51 132,192 2001
10 #2 RL9AA 398 2,220 51 113,220 2011
10 #3 7Z1SJ 414 2,028 55 111,540 2013
10 #4 UD8A 403 2,230 50 111,500 2011
10 #5 9M4DX 397 1,850 60 111,000 2013
M/M #1 RM9A 4,444 11,930 358 4,270,940 2021
M/M #2 RW0A 4,162 10,968 359 3,937,512 2016
M/M #3 JA3YBK 3,481 10,076 331 3,335,156 2014
M/M #4 UA8A 2,798 8,823 363 3,202,749 2016
M/M #5 RG9A 2,653 8,802 356 3,133,512 2020
M/S #1 UA8A 3,434 10,106 390 3,941,340 2012
M/S #2 HS0ZIA 3,198 9,081 315 2,860,515 2015
M/S #3 UA0S 3,346 8,506 330 2,806,980 2015
M/S #4 JT5DX 3,198 8,138 314 2,555,332 2017
M/S #5 JA3YBK 2,650 7,565 330 2,496,450 2015
Category Callsign QSO QSO Pts Mult Score Year
AFRICA (Note 2)
SOAB #1 7Q7XX --- 1,028 345 354,660 1993
SOAB #2 5U7M --- 969 252 244,188 1992
SOAB #3 V51YJ 626 779 301 234,479 2013
SOAB #4 V51YJ 612 684 274 187,416 2012
SOAB #5 D3AA 513 608 270 164,160 2014
160 #1 ---
160 #2 ---
160 #3 ---
160 #4 ---
160 #5 ---
80 #1 ---
80 #2 ---
80 #3 ---
80 #4 ---
80 #5 ---
40 #1 EA8DIG 5 5 5 25 2020
40 #2 ---
40 #3 ---
40 #4 ---
40 #5 ---
20 #1 5N3/SP5XAR --- 91 45 4,095 1996
20 #2 EA8ASJ 82 82 43 3,526 2004
20 #3 EA8KC 51 51 44 2,244 2017
20 #4 EA8BQM 45 44 37 1,628 2019
20 #5 EA8KC 40 38 29 1,102 2019
15 #1 ZD8LII --- 465 109 50,695 1992
15 #2 VQ9LA 251 251 81 20,331 2008
15 #3 ET3TK(OK1DF) 130 130 71 9,230 2004
15 #4 ZS6ME --- 125 65 8,125 1994
15 #5 S79KMB/JH7UJU --- 79 34 2,686 1994
10 #1 EA8/KD2BGM 2 4 2 8 2018
10 #2 ---
10 #3 ---
10 #4 ---
10 #5 ---
M/M #1 7Q7XX --- 810 268 217,080 1992
M/M #2 ---
M/M #3 ---
M/M #4 ---
M/M #5 ---
M/S #1 EA8ASJ --- 55 35 1,925 2001
M/S #2 ---
M/S #3 ---
M/S #4 ---
M/S #5 ---
Category Callsign QSO QSO Pts Mult Score Year
EUROPE (Note 2)
SOAB #1 RD3A 1,436 1,826 547 998,822 2010
SOAB #2 RJ4P 1,442 1,646 599 985,954 2014
SOAB #3 OM2VL 1,442 1,578 609 961,002 2015
SOAB #4 UW2M (UR0MC) 1,402 1,518 607 921,426 2020
SOAB #5 LY5W 1,469 1,573 576 906,048 2015
160 #1 RN4ACQ(RZ4AWA) 22 66 14 924 2005
160 #2 R3VA 20 60 15 900 2011
160 #3 LY7M 19 57 13 741 2012
160 #4 UX7CQ 17 51 12 612 2012
160 #5 US0ZZ 17 51 11 562 2004
80 #1 RJ4P 67 126 43 5,418 2023
80 #2 RT3T 59 118 44 5,192 2020
80 #3 RT3T 55 110 37 4,070 2011
80 #4 UA4WGU --- 102 37 3,774 1993
80 #5 YL3FT 52 104 35 3,640 2011
40 #1 RW2F (RA2FA) 243 234 118 27,612 2019
40 #2 RW2F (RA2FA) 221 210 118 24,780 2020
40 #3 SP8BRQ 222 222 105 23,310 2005
40 #4 R3FX 209 199 117 23,283 2020
40 #5 RA6CA 203 203 112 22,736 2017
20 #1 OM8CW 639 627 208 130,416 2021
20 #2 TM6M (F1AKK) 632 603 201 121,203 2020
20 #3 RA1ZZ/3 531 531 179 95,049 2013
20 #4 OH0NL(OH2BYS) 614 614 152 93,328 2004
20 #5 LZ9W 524 483 193 93,219 2020
15 #1 OG73X 922 922 234 215,748 2013
15 #2 OF3I 906 906 216 195,696 2013
15 #3 RL3A 821 821 214 175,694 2013
15 #4 9A8M 789 789 218 172,002 2013
15 #5 LA8W --- 910 175 159,250 1999
10 #1 UT2ID --- 532 101 53,732 2000
10 #2 LZ2JR 174 348 105 36,540 2013
10 #3 PI4DX 161 322 79 25,438 2010
10 #4 OM3AG 164 328 76 24,928 2010
10 #5 UA6AK 147 294 70 20,580 2010
M/M #1 UA4M 1,582 1,679 646 1,084,634 2022
M/M #2 HG7T 1,590 1,721 591 1,017,111 2013
M/M #3 RN3F 1,532 1,649 592 976,208 2013
M/M #4 RN3F 1,524 1,590 563 895,170 2015
M/M #5 YU5R 1,430 1,532 540 827,280 2013
M/S #1 HG7T 1,371 1,467 569 834,723 2015
M/S #2 HG7T 1,295 1,376 501 689,376 2012
M/S #3 SZ1A 1,194 1,269 529 671,301 2015
M/S #4 OG0W 1,460 1,503 436 655,308 2013
M/S #5 HG7T 1,175 1,277 512 653,824 2016
Category Callsign QSO QSO Pts Mult Score Year
OCEANIA (Note 2)
SOAB #1 V85RH(JO1RUR) 2,273 2,540 655 1,663,700 2023
SOAB #2 KH6ND 1,755 2,253 578 1,302,234 2011
SOAB #3 9M6XRO 1,678 2,142 576 1,233,792 2012
SOAB #4 KH6ND/KH5 --- 2,536 462 1,171,632 2000
SOAB #5 KH6ND 1,597 2,071 541 1,120,411 2002
160 #1 YB2OK --- 42 12 504 1991
160 #2 ---
160 #3 ---
160 #4 ---
160 #5 ---
80 #1 DU6/N6SS 100 200 54 10,800 2014
80 #2 WH0C 115 230 45 10,350 2006
80 #3 N6VI/KH6 --- 234 43 10,062 1994
80 #4 WH0C 104 208 45 9,360 2007
80 #5 WH0S 68 136 37 5,032 2008
40 #1 VK4EMM --- 457 109 49,813 1994
40 #2 KH2D --- 405 118 47,790 1997
40 #3 DU3T 292 292 117 34,164 2018
40 #4 KH0N 301 301 91 27,391 2009
40 #5 4E1AGW 233 230 88 20,240 2022
20 #1 AH6KO 686 646 170 109,820 2022
20 #2 ZL3TE 489 489 147 71,883 2012
20 #3 4F3OM 497 497 134 66,598 2018
20 #4 VK2APK --- 476 135 64,260 2000
20 #5 4F3OM 448 432 133 57,456 2019
15 #1 NH6V 987 882 206 181,692 2022
15 #2 YB0AKM 570 570 168 95,760 2012
15 #3 4F3OM 509 496 146 72,416 2022
15 #4 ZL1AIH 484 484 142 68,728 2014
15 #5 ZM1A 471 471 143 67,353 2011
10 #1 5W1SA 521 1,042 124 129,208 2013
10 #2 4F3OM 415 806 130 104,780 2023
10 #3 VK4XA --- 724 107 77,468 2000
10 #4 DX1HBC 321 642 91 58,422 2012
10 #5 YD2UWF 279 530 103 54,590 2022
M/M #1 KH7R --- 2,528 586 1,481,408 1997
M/M #2 KH7L --- 2,060 523 1,077,380 1999
M/M #3 DX1HB --- 976 286 279,136 1991
M/M #4 ZL1AIH 580 605 244 147,620 2007
M/M #5 ---
M/S #1 VK4CT 1,710 1,969 576 1,134,144 2012
M/S #2 KH6LC 1,596 1,844 565 1,041,860 2016
M/S #3 KH0N 818 903 294 265,482 2010
M/S #4 ZM1A 661 698 222 154,956 2009
M/S #5 YE1ZTC --- 599 199 119,201 2001
Category Callsign QSO QSO Pts Mult Score Year
NORTH AMERICA (Note 2)
SOAB #1 N6TV 1,665 1,897 557 1,056,629 2015
SOAB #2 K6XX 1,659 1,829 534 976,686 2015
SOAB #3 N9RV 1,578 1,645 493 810,985 2015
SOAB #4 VE7CC 1,342 1,422 461 655,542 2015
SOAB #5 W7RN(W1UE) 1,244 1,395 455 634,725 2012
160 #1 N6RO 14 42 12 504 2016
160 #2 W7DRA 5 15 5 75 2008
160 #3 W6SZN 3 9 3 27 2016
160 #4 W0ZV --- 6 2 12 1992
160 #5 N6RO 2 6 2 12 2011
80 #1 K9YC 202 404 67 27,068 2016
80 #2 N6RO --- 348 67 23,316 1995
80 #3 K6OY 182 364 57 20,748 2006
80 #4 NA6O 144 288 57 16,416 2016
80 #5 AD6C --- 300 52 15,600 1992
40 #1 K3EST 571 571 142 81,082 2017
40 #2 WA6O 538 538 132 71,016 2016
40 #3 N6RO 569 569 121 68,849 2010
40 #4 W6YX 506 506 126 63,756 2015
40 #5 N6SS 493 493 129 63,597 2013
20 #1 K3EST 741 741 198 146,718 2016
20 #2 VA7A --- 613 155 95,015 1996
20 #3 VE7UF/W7 --- 671 138 92,598 1997
20 #4 K6AW 563 563 164 92,332 2011
20 #5 K6AW 537 537 167 89,679 2010
15 #1 WC6H 516 516 168 86,688 2015
15 #2 NR6O 510 510 139 70,890 2013
15 #3 N7DR 455 455 155 70,525 2013
15 #4 W4UAT 388 388 149 57,812 2013
15 #5 ND2T 366 366 143 52,338 2015
10 #1 W4ZV --- 248 63 15,624 2001
10 #2 W4ZV --- 270 49 13,230 2000
10 #3 W7RN 84 168 40 6,720 2015
10 #4 WQ6O 86 172 34 5,848 2013
10 #5 N6SS 52 100 36 3,600 2023
M/M #1 VE7ACN 2,030 2,170 598 1,297,660 2013
M/M #2 N6RO 2,058 2,240 575 1,288,000 2015
M/M #3 N6RO 1,910 2,123 572 1,214,356 2014
M/M #4 K3EST 1,876 2,028 546 1,107,288 2022
M/M #5 N6RO 1,920 2,140 506 1,082,840 2012
M/S #1 NX6T 1,538 1,619 498 806,262 2023
M/S #2 NX6T 1,392 1,516 469 711,004 2015
M/S #3 W6YX 1,374 1,439 430 618,770 2016
M/S #4 N6DZ 1,284 1,312 419 549,728 2020
M/S #5 NX6T 1,320 1,339 405 542,295 2022
Category Callsign QSO QSO Pts Mult Score Year
SOUTH AMERICA (Note 2)
SOAB #1 LW0F 1,162 1,353 414 560,142 2013
SOAB #2 LW0F(LU1FAM) 1,135 1,190 368 437,920 2012
SOAB #3 LW0F 1,047 1,086 391 424,626 2014
SOAB #4 LW0F 630 732 343 251,076 2015
SOAB #5 LU1DZ --- 814 292 237,688 2001
160 #1 ---
160 #2 ---
160 #3 ---
160 #4 ---
160 #5 ---
80 #1 LU7YS 21 42 15 630 2018
80 #2 ---
80 #3 ---
80 #4 ---
80 #5 ---
40 #1 HC2AO 321 321 99 31,779 2016
40 #2 LW2DO 251 225 90 20,250 2023
40 #3 PY2NY 121 121 63 7,623 2006
40 #4 CX2AQ 116 115 57 6,555 2021
40 #5 LU5OM 85 85 52 4,420 2013
20 #1 CX2AQ 246 237 101 23,937 2022
20 #2 LU8QT 240 237 80 18,960 2022
20 #3 CX2DK 212 212 87 18,444 2013
20 #4 PY2ZXU 168 168 93 15,624 2016
20 #5 LW2EUE --- 222 69 15,318 1994
15 #1 FY5KE(F6FVY) 230 227 128 29,056 2023
15 #2 PY2PT 259 259 109 28,231 2014
15 #3 LU1FNH --- 269 76 20,444 2000
15 #4 PY4RGS 131 131 83 10,873 2013
15 #5 PY5ZHP 117 109 76 8,284 2022
10 #1 AY8A 40 80 25 2,000 2013
10 #2 LW7EIC --- 42 32 1,344 1999
10 #3 PY2XC 22 44 14 616 2015
10 #4 PY3LX 12 24 9 216 2023
10 #5 PP5BK 1 2 1 2 2015
M/M #1 LO1F --- 671 264 177,144 1999
M/M #2 HC2GRC 272 272 123 33,456 2018
M/M #3 ---
M/M #4 ---
M/M #5 ---
M/S #1 LW0F 948 996 328 326,688 2011
M/S #2 LT1F 878 921 310 285,510 2003
M/S #3 ZW7REF 204 223 139 30,997 2013
M/S #4 CE3G 225 225 103 23,175 2011
M/S #5 LU5FF 126 126 87 10,962 2011

(Note 1) Results from 2000 due to the rule was changed. (Japan and Asia)
(Note 2) Results from 1991. (Other DX)

Ver.1.0 2005/7/9 Initial release.
Ver.1.1 2005/9/10 Added results of Asia, Africa, Europe, Oceania, North America and South America.
Ver.1.2 2006/3/24 Added 2005 results.
Ver.1.3 2007/4/1 Added 2006 results.
Ver.1.4 2008/4/4 Added 2007 results.
Ver.1.5 2009/3/20 Added 2008 results.
Ver.1.6 2010/4/6 Added 2009 results.
Ver.1.7 2011/4/17 Added 2010 results.
Ver.1.8 2012/3/22 Added 2011 results.
Ver.1.9 2013/2/26 Added 2012 results.
Ver.1.10 2013/3/17 Added Japan detail records.
Ver.1.11 2014/3/22 Added 2013 results.
Ver.1.12 2015/3/7 Added 2014 results.
Ver.1.13 2016/3/7 Added 2015 results. increase prize stations.
Ver.1.14 2017/2/27 Added 2016 results.
Ver.1.15 2018/3/18 Added 2017 results.
Ver.1.16 2019/3/18 Added 2018 results.
Ver.1.17 2020/4/12 Added 2019 results.
Ver.1.18 2021/4/10 Added 2020 results.
Ver.1.19 2022/3/27 Added 2021 results.
Ver.1.20 2023/3/1 Added 2022 results.
Ver.1.21 2024/2/17 Added 2023 results.

If any mistake is found, please inform to JE1SCJ for correct.

トップに戻る